General Characteristics, Virginia Class |
Builders | Newport News Shipbuilding and Drydock Company,Newport News, Va. |
Power Plant | Two General Electric nuclear reactors, two gearedturbines, two shafts. |
Length | 585 feet |
Beam | 63 feet |
Draft | 29 1/2 feet |
Displacement | 11,000 tons (full load) |
Speed | 30 plus knots |
Ships | USS Virginia (CGN-38); Decommissioned USS Texas (CGN-39); Decommissioned USS Mississippi (CGN-40); Norfolk, Va. USS Arkansas (CGN-41); Alameda, Calif. |
Crew | 39 Officers, 539 Enlisted |
Armament | |
Date Deployed | September 11, 1976 (USS Virginia) |